Back to Tee's

BSPP – BSPPf sw Run TEE

Volz Article No Dash
125450 1/8 BSPP X 1/8 BSPPf sw RUN TEE -2-2-2
125452 1/4 BSPP X 1/4 BSPPf sw RUN TEE -4-4-4
125454 3/8 BSPP X 3/8 BSPPf sw RUN TEE -6-6-6
125455 1/2 BSPP X 1/2 BSPPf sw RUN TEE -8-8-8
125456 3/4 BSPP X 3/4 BSPPf sw RUN TEE -12-12-12
125457 1 BSPP X 1 BSPPf sw RUN TEE -16-16-16
125458 1.1/4 BSPP X 1.1/4 BSPPf sw RUN TEE -20-20-20
125459 1.1/2 BSPP X 1.1/2 BSPPf sw RUN TEE -24-24-24
125460 2 BSPP X 2 BSPPf sw RUN TEE -32-32-32
Category: