JIC Female Swivel – Hosetail

Dash Volz Description DIN
-4-3 200604 7/16 JICf sw X 3/16 Hose insert DN06
-4-4 201733 7/16 JICf sw X 1/4 Hose insert DN06
-4-5 217105 7/16 JICf sw x 5/16 Hose insert DN06
-5-4 201735 1/2 JICf sw X 1/4 Hose insert DN08
-5-5 201739 1/2 JICf sw X 5/16 Hose insert DN08
-6-4 201737 9/16 JICf sw X 1/4 Hose insert DN10
-6-5 201568 9/16 JICf sw X 5/16 Hose insert DN10
-6-6 201741 9/16 JICf sw X 3/8 Hose insert DN10
-6-8 206963 9/16 JICf sw X 1/2 Hose insert DN10
-8-6 201743 3/4 JICf sw X 3/8 Hose insert DN12
-8-8 200998 3/4 JICf sw X 1/2 Hose insert DN12
-8-10 201747 3/4 JICf sw X 5/8 Hose insert DN12
-10-6 206962 7/8 JICf sw X 3/8 Hose insert DN16
-10-8 201745 7/8 JICf sw X 1/2 Hose insert DN16
-10-10 201720 7/8 JICf sw X 5/8 Hose insert DN16
-12-8 206964 1.1/16 JICf sw X 1/2 Hose insert DN20
-12-10 201749 1.1/16 JICf sw X 5/8 Hose insert DN20
-12-12 201003 1.1/16 JICf sw X 3/4 Hose insert DN20
-12-16 206965 1.1/16 JICf sw X 1 Hose insert DN20
-16-12 201569 1.5/16 JICf sw X 3/4 Hose insert DN25
-16-16 201719 1.5/16 JICf sw X 1 Hose insert DN25
-20-16 218334 1.5/8″ JICf sw X 1″ Hose insert DN32
-20-20 201751 1.5/8 JICf sw X 1.1/4 Hose insert DN32
-24-24 201753 1.7/8 JICf sw X 1.1/2 Hose insert DN40
-32-32 201755 2.1/2 JICf sw X 2 Hose insert DN50
Category: