Back to 90 Degree

BSPP Female Swivel – Hosetail 90

Dash Volz Description DIN
-2-4 208174 1/8 BSPPf sw X 1/4 Hose insert 90 DN06
-4-4 206778 1/4 BSPPf sw X 1/4 Hose insert 90 DN06
-4-5 202160 1/4 BSPPf sw X 5/16 Hose insert 90 DN08
-4-6 202162 1/4 BSPPf sw X 3/8 Hose insert 90 DN10
-6-4 202164 3/8 BSPPf sw X 1/4 Hose insert 90 DN06
-6-5 202166 3/8 BSPPf sw X 5/16 Hose insert 90 DN08
-6-6 200997 3/8 BSPPf sw X 3/8 Hose insert 90 DN10
-6-8 206853 3/8 BSPPf sw X 1/2 Hose insert 90 DN12
-8-6 202170 1/2 BSPPf sw X 3/8 Hose insert 90 DN10
-8-8 201544 1/2 BSPPf sw X 1/2 Hose insert 90 DN12
-8-10 202184 1/2 BSPPf sw X 5/8 Hose insert 90 DN16
-8-12 208192 1/2 BSPPf sw X 3/4 Hose insert 90 DN20
-12-8 202211 3/4 BSPPf sw X 1/2 Hose insert 90 DN12
-12-10 202283 3/4 BSPPf sw X 5/8 Hose insert 90 DN16
-12-12 202284 3/4 BSPPf sw X 3/4 Hose insert 90 DN20
-16-12 202285 1 BSPPf sw X 3/4 Hose insert 90 DN20
-16-16 202286 1 BSPPf sw X 1 Hose insert 90 DN25
-20-16 202287 1.1/4 BSPPf sw X 1 Hose insert 90 DN25
-20-20 202288 1.1/4 BSPPf sw X 1.1/4 Hose insert 90 DN32
-24-20 208193 1.1/2 BSPPf sw X 1.1/4 Hose insert 90 DN32
-24-24 202289 1.1/2 BSPPf sw X 1.1/2 Hose insert 90 DN40
-32-32 202290 2 BSPPf sw X 2 Hose insert 90 DN50
Category: