BSPPf SWIVEL CROSS
Volz | Article No | Dash |
---|---|---|
204572 | 1/8 BSPPf sw CROSS | -2 |
204573 | 1/4 BSPPf sw CROSS | -4 |
204574 | 3/8 BSPPf sw CROSS | -6 |
204575 | 1/2 BSPPf sw CROSS | -8 |
204576 | 3/4 BSPPf sw CROSS | -12 |
204577 | 1 BSPPf sw CROSS | -16 |
204578 | 1.1/4 BSPPf sw CROSS | -20 |
204579 | 1.1/2 BSPPf sw CROSS | -24 |
BSPPm – BSPTm adaptors
Volz | Article No | Dash |
---|---|---|
203733 | 1/8 BSPP X 1/8 BSPT NIP | -2-2 |
203734 | 1/8 BSPP X 1/4 BSPT NIP | -2-4 |
203736 | 1/4 BSPP X 1/8 BSPT NIP | -4-2 |
203735 | 1/4 BSPP X 1/4 BSPT NIP | -4-4 |
203738 | 1/4 BSPP X 3/8 BSPT NIP | -4-6 |
203737 | 1/4 BSPP X 1/2 BSPT NIP | -4-8 |
203741 | 3/8 BSPP X 1/4 BSPT NIP | -6-4 |
203739 | 3/8 BSPP X 3/8 BSPT NIP | -6-6 |
203740 | 3/8 BSPP X 1/2 BSPP NIP | -6-8 |
203798 | 3/8 BSPP X 3/4 BSPT NIP | -6-12 |
203742 | 3/8 BSPP X 1 BSPT NIP | -6-16 |
203744 | 1/2 BSPP X 3/8 BSPT NIP | -8-6 |
203743 | 1/2 BSPP X 1/2 BSPT NIP | -8-8 |
203745 | 1/2 BSPP X 3/4 BSPT NIP | -8-12 |
203746 | 5/8 BSPP X 1/2 BSPT NIP | -10-8 |
203747 | 5/8 BSPP X 3/4 BSPT NIP | -10-12 |
203748 | 3/4 BSPP X 1/2 BSPT NIP | -12-8 |
203749 | 3/4 BSPP X 3/4 BSPT NIP | -12-12 |
203750 | 3/4 BSPP X 1 BSPT NIP | -12-16 |
203751 | 1 BSPP X 3/4 BSPT NIP | -16-12 |
203752 | 1 BSPP X 1 BSPT NIP | -16-16 |
203797 | 1 BSPP X 1.1/4 BSPT NIP | -16-20 |
203753 | 1.1/4 BSPP X 1.1/4 BSPT NIPPLE | -20-20 |
203754 | 1.1/2 BSPP X 1.1/2 BSPT NIPPLE | -24-24 |
203755 | 2 BSPP X 2 BSPT NIP | -32-32 |
BSPPm to BSPPm adaptors
Volz | Article No | Dash |
---|---|---|
118785 | 1/8 BSPP X 1/8 BSPP NIP | -2-2 |
113942 | 1/4 BSPP X 1/4 BSPP NIP | -4-4 |
113945 | 3/8 BSPP X 3/8 BSPP NIP | -6-6 |
113941 | 1/2 BSPP X 1/2 BSPP NIP | -8-8 |
119935 | 5/8 BSPP X 5/8 BSPP NIP | -10-10 |
113944 | 3/4 BSPP X 3/4 BSPP NIP | -12-12 |
105230 | 1 BSPP X 1 BSPP NIP | -16-16 |
105313 | 1.1/4 BSPP NIPPLE | -20-20 |
119308 | 1.1/2 BSPP X 1.1/2 BSPP NIP | -24-24 |
121741 | 2 BSPP X 2 BSPP NIP | -32-32 |
118740 | 1/4 BSPP X 1/8 BSPP NIP | -4-2 |
105298 | 3/8 BSPP X 1/8 BSPP NIP | -6-2 |
118324 | 1/4 BSPP X 3/8 BSPP NIP | -6-4 |
114702 | 1/4 BSPP X 1/2 BSPP NIP | -8-4 |
118846 | 3/8 BSPP X 1/2 BSPP NIP | -8-6 |
105328 | 5/8 BSPP X 3/8 BSPP NIP | -10-6 |
105327 | 5/8 BSPP X 1/2 BSPP NIP | -10-8 |
105291 | 3/4 BSPP X 3/8 BSPP NIP | -12-6 |
114485 | 1/2 BSPP X 3/4 BSPP NIP | -12-8 |
105292 | 3/4 BSPP X 5/8 BSPP NIP | -12-10 |
105237 | 1 BSPP X 3/8 BSPP NIP | -16-6 |
204511 | 1 BSPP X 1/2 BSPP NIP | -16-8 |
122288 | 3/4 BSPP X 1 BSPP NIP | -16-12 |
105320 | 1.1/4 BSPP X 3/4 BSPP NIP | -20-12 |
105316 | 1 BSPP X 1.1/4 BSPP NIP | -20-16 |
113855 | 1.1/2 BSPP X 1 BSPP NIP | -24-16 |
117546 | 1.1/2 BSPP X 1.1/4 BSPP | -24-20 |
125195 | 2 BSPP X 1.1/4 BSPP NIP | -32-20 |
115613 | 2 BSPP X 1.1/2 BSPP NIP | -32-24 |
BSPPwd – BSPPf Expander
Volz | Article No | Dash |
---|---|---|
103831 | 1/8 BSPP x 1/4 BSPPf WD | -2-4 |
103833 | 1/8 BSPP x 3/8 BSPPf WD | -2-6 |
126612 | 1/8 BSPP x 1/2 BSPPf WD | -2-8 |
126613 | 1/4 BSPP x 1/4 BSPPf WD | -4-4 |
103828 | 1/4 BSPP x 3/8 BSPPf WD | -4-6 |
103819 | 1/4 BSPP x 1/2 BSPPf WD | -4-8 |
103825 | 1/4 BSPP x 3/4 BSPPf WD | -4-12 |
126614 | 3/8 BSPP x 3/8 BSPPf WD | -6-6 |
103866 | 3/8 BSPP x 1/2 BSPPf WD | -6-8 |
103873 | 3/8 BSPP x 3/4 BSPPf WD | -6-12 |
103812 | 1/2 BSPP x 3/4 BSPPf WD | -8-12 |
103808 | 1/2 BSPP x 1WD BSPPf | -8-16 |
103816 | 1/2 BSPP x 1.1/4 BSPPf WD | -8-20 |
103860 | 3/4 BSPP x 1 BSPPf WD | -12-16 |
103864 | 3/4 BSPP x 1.1/4 BSPPf WD | -12-20 |
103862 | 3/4 BSPP x 1.1/2 BSPPf WD | -12-24 |
103848 | 1 BSPP x 1.1/4 BSPPf WD | -16-20 |
103844 | 1 BSPP x 1.1/2 BSPPf WD | -16-24 |
103883 | 1.1/4 BSPP x 1.1/2 BSPPf WD | -20-24 |
BSPPwd – BSPPf Reducer
Volz | Article No | Dash |
---|---|---|
103823 | 1/4 BSPP x 1/8 BSPPf WD | -4-2 |
103796 | 3/8 BSPP x 1/8 BSPPf WD | -6-2 |
103771 | 1/2 BSPP x 1/8 BSPPf WD | -8-2 |
103769 | 1/2 BSPP x 1/4 BSPPf WD | -8-4 |
103814 | 1/2 BSPP x 3/8 BSPPf WD | -8-6 |
103858 | 3/4 BSPP x 1/4 BSPPf WD | -12-4 |
103793 | 3/4 BSPP x 3/8 BSPPf WD | -12-6 |
103780 | 1 BSPP x 1/4 BSPPf WD | -16-4 |
103783 | 1 BSPP x 3/8 BSPPf WD | -16-6 |
103778 | 1 BSPP x 1/2 BSPPf WD | -16-8 |
103846 | 1 BSPP x 3/4 BSPPf WD | -16-12 |
103799 | 1.1/4 BSPP x 1/2 BSPPf WD | -20-8 |
103801 | 1.1/4 BSPP x 3/4 BSPPf WD | -20-12 |
103881 | 1.1/4 BSPP x 1 BSPPf WD | -20-16 |
103787 | 1.1/2 BSPP x 1/2 BSPPf WD | -24-8 |
103790 | 1.1/2 BSPP x 3/4 BSPPf WD | -24-12 |
103788 | 1.1/2 BSPP x 1 BSPPf WD | -24-16 |
103853 | 1.1/2 BSPP x 1.1/4 BSPPf WD | -24-20 |
218367 | 2 BSPP x 1/2 BSPPf WD | -32-8 |
207697 | 2 BSPP x 1.1/4 BSPPf WD | -32-20 |
103850 | 2 BSPP x 1.1/2 BSPPf WD | -32-24 |
BSPPwd – JIC Adaptor
Volz | Article No | Dash |
---|---|---|
203506 | 7/16 JIC X 1/8 BSPP | -4-2-WD |
203507 | 7/16 JIC X 1/4 BSPP | -4-4-WD |
203508 | 7/16 JIC X 3/8 BSPP | -4-6-WD |
203509 | 7/16 JIC X 1/2 BSPP | -4-8-WD |
203510 | 1/2 JIC X 1/8 BSPP | -5-2-WD |
203511 | 1/2 JIC X 1/4 BSPP | -5-4-WD |
203512 | 1/2 JIC X 3/8 BSPP | -5-6-WD |
203513 | 1/2 JIC X 1/2 BSPP | -5-8-WD |
203514 | 9/16 JIC X 1/8 BSPP | -6-2-WD |
203515 | 9/16 JIC X 1/4 BSPP | -6-4-WD |
203516 | 9/16 JIC X 3/8 BSPP | -6-6-WD |
203517 | 9/16 JIC X 1/2 BSPP | -6-8-WD |
203518 | 3/4 JIC X 1/4 BSPP | -8-4-WD |
203519 | 3/4 JIC X 3/8 BSPP | -8-6-WD |
203520 | 3/4 JIC X 1/2 BSPP | -8-8-WD |
203521 | 3/4 JIC X 3/4 BSPP | -8-12-WD |
203522 | 7/8 JIC X 3/8 BSPP | -10-6-WD |
203523 | 7/8 JIC X 1/2 BSPP | -10-8-WD |
203524 | 7/8 JIC X 3/4 BSPP | -10-12-WD |
203525 | 7/8 JIC X 1 BSPP | -10-16-WD |
203526 | 1.1/16 JIC X 1/2 BSPP | -12-8-WD |
203527 | 1.1/16 JIC X 3/4 BSPP | -12-12-WD |
203528 | 1.1/16 JIC X 1 BSPP | -12-16-WD |
203529 | 1.1/16 JIC X 1.1/4 BSPP | -12-20-WD |
203530 | 1.5/16 JIC X 3/4 BSPP | -16-12-WD |
203531 | 1.5/16 JIC X 1 BSPP | -16-16-WD |
203532 | 1.5/16 JIC X 1.1/4 BSPP | -16-20-WD |
203533 | 1.5/16 JIC X 1.1/2 BSPP | -16-24-WD |
203534 | 1.5/8 JIC X 3/4 BSPP | -20-12-WD |
203535 | 1.5/8 JIC X 1 BSPP | -20-16-WD |
203536 | 1.5/8 JIC X 1.1/4 BSPP | -20-20-WD |
203537 | 1.5/8 JIC X 1.1/2 BSPP | -20-24-WD |
203538 | 1.7/8 JIC X 1 BSPP | -24-16-WD |
203539 | 1.7/8 JIC X 1.1/4 BSPP | -24-20-WD |
203540 | 1.7/8 JIC X 1.1/2 BSPP | -24-24-WD |
232677 | 2.1/2 JIC X 2 BSPP | -32-32-WD |
BSPPwd – JICf swivel
Volz | Article No | Dash |
---|---|---|
215512 | 7/16 JICf sw X 1/8 BSPPwd | -4-2 |
206648 | 7/16 JICf sw X 1/4 BSPPwd | -4-4 |
215474 | 7/16 JICf sw X 3/8 BSPPwd | -4-6 |
206649 | 1/2 JICf sw X 1/4 BSPPwd | -5-4 |
215515 | 1/2 JICf sw X 3/8 BSPPwd | -5-6 |
215516 | 9/16 JICf sw X 1/8 BSPPwd | -6-2 |
206650 | 9/16 JICf sw X 1/4 BSPPwd | -6-4 |
206651 | 9/16 JICf sw X 3/8 BSPPwd | -6-6 |
215517 | 9/16 JICf sw X 1/2 BSPPwd | -6-8 |
215518 | 3/4 JICf sw X 1/4 BSPPwd | -8-4 |
206652 | 3/4 JICf sw X 3/8 BSPPwd | -8-6 |
206653 | 3/4 JICf sw X 1/2 BSPPwd | -8-8 |
215519 | 3/4 JICf sw X 3/4 BSPPwd | -8-12 |
215520 | 7/8 JICf sw X 3/8 BSPPwd | -10-6 |
206654 | 7/8 JICf sw X 1/2 BSPPwd | -10-8 |
215521 | 7/8 JICf sw X 5/8 BSPPwd | -10-10 |
206655 | 7/8 JICf sw X 3/4 BSPPwd | -10-12 |
215522 | 1.1/16 JICf sw X 3/8 BSPPwd | -12-6 |
215523 | 1.1/16 JICf sw X 1/2 BSPPwd | -12-8 |
206656 | 1.1/16 JICf sw X 3/4 BSPPwd | -12-12 |
215524 | 1.5/16 JICf sw X 1/2 BSPPwd | -16-8 |
206658 | 1.5/16 JICf sw X 3/4 BSPPwd | -16-12 |
206659 | 1.5/16 JICf sw X 1 BSPPwd | -16-16 |
215525 | 1.5/16 JICf sw X 1.1/4 BSPPwd | -16-20 |
206660 | 1.5/8 JICf sw X 1 BSPPwd | -20-16 |
206661 | 1.5/8 JICf sw X 1.1/4 BSPPwd | -20-20 |
206662 | 1.7/8 JICf sw X 1.1/4 BSPPwd | -24-20 |
206663 | 1.7/8 JICf sw X 1.1/2 BSPPwd | -24-24 |
BSPT – BSPPf Sw Run Tee
Volz | Article No | Dash |
---|---|---|
207461 | 1/8 BSPT X 1/8 BSPPf sw RUN TEE | -2-2-2 |
207462 | 1/4 BSPT X 1/4 BSPPf sw RUN TEE | -4-4-4 |
207463 | 3/8 BSPT X 3/8 BSPPf sw RUN TEE | -6-6-6 |
207464 | 1/2 BSPT X 1/2 BSPPf sw RUN TEE | -8-8-8 |
207465 | 3/4 BSPT X 3/4 BSPPf sw RUN TEE | -12-12-12 |
207466 | 1 BSPT X 1 BSPPf sw RUN TEE | -16-16-16 |
207467 | 1.1/4 BSPT X 1.1/4 BSPPf sw RUN TEE | -20-20-20 |
207468 | 1.1/2 BSPT X 1.1/2 BSPPf sw RUN TEE | -24-24-24 |
207469 | 2 BSPT X 2 BSPPf sw RUN TEE | -32-32-32 |
BSPT – BSPT 45 ELBOW
Volz | Article No | Dash |
---|---|---|
135378 | 1/4 BSPT X 1/4 BSPT 45 ELBOW | -4-4 |
217767 | 3/8 BSPT X 3/8 BSPT 45 ELBOW | -6-6 |
217766 | 3/4 BSPT X 3/4 BSPT 45 ELBOW | -12-12 |
BSPT – BSPT 90 ELBOW
Volz | Article No | Dash |
---|---|---|
207375 | 1/8 BSPT X 1/8 BSPT 90 ELBOW | -2-2 |
207376 | 1/4 BSPT X 1/4 BSPT 90 ELBOW | -4-4 |
207377 | 3/8 BSPT X 3/8 BSPT 90 ELBOW | -6-6 |
207378 | 1/2 BSPT X 1/2 BSPT 90 ELBOW | -8-8 |
207379 | 3/4 BSPT X 3/4 BSPT 90 ELBOW | -12-12 |
207380 | 1 BSPT X 1 BSPT 90 ELBOW | -16-16 |
207381 | 1.1/4 BSPT X 1.1/4 BSPT 90 ELBOW | -20-20 |
207382 | 1.1/2 BSPT X 1.1/2 BSPT 90 ELBOW | -24-24 |
207383 | 2 BSPT X 2 BSPT 90 ELBOW | -32-32 |
BSPT – BSPT Male Adapator
Volz | Article No | Dash |
---|---|---|
130858 | 1/8 BSPT 40MM EXT | -2-2 |
124180 | 1/8 BSPT X 1/8 BSPT | -2-2 |
124166 | 1/4 BSPT X 1/8 BSPT | -4-2 |
200688 | 1/4 BSPT X 1/4 BSPT | -4-4 |
124298 | 3/8 BSPT X 1/4 BSPT | -6-4 |
201844 | 3/8 BSPT X 3/8 BSPT | -6-6 |
124171 | 1/2 BSPT X 1/4 BSPT | -8-4 |
124173 | 1/2 BSPT X 3/8 BSPT | -8-6 |
201842 | 1/2 BSPT X 1/2 BSPT | -8-8 |
124174 | 3/4 BSPT X 1/2 BSPT | -12-8 |
119996 | 3/4 BSPT X 3/4 BSPT | -12-12 |
201847 | 1 BSPT X 3/8 BSPT | -16-6 |
201845 | 1 BSPT X 1/2 BSPT | -16-8 |
124177 | 1 BSPT X 3/4 BSPT | -16-12 |
117522 | 1 BSPT X 1 BSPT | -16-16 |
203805 | 1.1/4 BSPT X 1.1/4 BSPT | -20-20 |
203806 | 1.1/2 BSPT X 1.1/2 BSPT | -24-24 |
216907 | 2 BSPT X 2 BSPT | -32-32 |
BSPT – BSPTf FIXED 90 ELBOW
Volz | Article No | Dash |
---|---|---|
204221 | 1/4 BSPT X 1/4 BSPTf 90 ELBOW | -4-4 |
204222 | 3/8 BSPT X 3/8 BSPTf 90 ELBOW | -6-6 |
204223 | 1/2 BSPT X 1/2 BSPTf 90 ELBOW | -8-8 |
204224 | 3/4 BSPT X 3/4 BSPTf 90 ELBOW | -12-12 |
204225 | 1 BSPT X 1 BSPTf 90 ELBOW | -16-16 |
204226 | 1.1/4 BSPT X 1.1/4 BSPTf 90 ELBOW | -20-20 |
BSPT – BSPTfm
Volz | Article No | Dash |
---|---|---|
125230 | 1/8-BSPT X 1/8-BSPT f | -2-2 |
125234 | 1/8-BSPT X 1/4-BSPT f | -2-4 |
125235 | 1/8-BSPT X 3/8-BSPT f | -2-6 |
125236 | 1/8-BSPT X 1/2-BSPT f | -2-8 |
124189 | 1/4-BSPT X 1/8-BSPT f | -4-2 |
124190 | 1/4-BSPT X 1/4-BSPT f | -4-4 |
125237 | 1/4-BSPT X 3/8-BSPT f | -4-6 |
125239 | 1/4-BSPT X 1/2-BSPT f | -4-8 |
125240 | 1/4-BSPT X 3/4-BSPT f | -4-12 |
124191 | 3/8-BSPT X 1/8-BSPT f | -6-2 |
124192 | 3/8-BSPT X 1/4-BSPT f | -6-4 |
126387 | 3/8-BSPT X 3/8-BSPT f | -6-6 |
125241 | 3/8-BSPT X 1/2-BSPT f | -6-8 |
125243 | 3/8-BSPT X 3/4-BSPT f | -6-12 |
124193 | 1/2-BSPT X 1/4-BSPT f | -8-4 |
124194 | 1/2-BSPT X 3/8-BSPT f | -8-6 |
124195 | 1/2-BSPT X 1/2-BSPT f | -8-8 |
124245 | 1/2-BSPT X 3/4-BSPT f | -8-12 |
125246 | 1/2-BSPT X 1-BSPT f | -8-16 |
124196 | 3/4-BSPT X 3/8-BSPT f | -12-6 |
124197 | 3/4-BSPT X 1/2-BSPT f | -12-8 |
124198 | 3/4-BSPT X 3/4-BSPT f | -12-12 |
125248 | 3/4-BSPT X 1-BSPT f | -12-16 |
124199 | 1-BSPT X 1/2-BSPT f | -16-8 |
124200 | 1-BSPT X 3/4-BSPT f | -16-12 |
125249 | 1-BSPT X 1-BSPT f | -16-16 |
125251 | 1.1/4-BSPT X 1-BSPT f | -20-16 |
BSPT – JIC 45 ELBOW
Volz | Article No | Dash |
---|---|---|
217900 | 1/8 BSPTx 7/16 JIC 45 ELBOW | -2-4 |
135022 | 1/4 BSPT X 7/16 JIC 45 ELBOW | -4-4 |
1/4 BSPT X 9/16 JIC 45 ELBOW | -4-6 | |
3/8 BSPT X 9/16 JIC 45 ELBOW | -6-6 | |
3/8 BSPT X 3/4 JIC 45 ELBOW | -6-8 | |
1/2 BSPT X 3/4 JIC 45 ELBOW | -8-8 | |
1/2 BSPT X 7/8 JIC 45 ELBOW | -8-10 | |
3/4 BSPT X 1.1/16 JIC 45 ELBOW | -12-12 |
BSPT – JIC Adaptor
Volz | Article No | Dash |
---|---|---|
124201 | 7/16 JIC X 1/8 BSPT | -4-2 |
124202 | 7/16 JIC X 1/4 BSPT | -4-4 |
124206 | 7/16 JIC X 3/8 BSPT | -4-6 |
215490 | 7/16 JIC X 1/2 BSPT | -4-8 |
215491 | 1/2 JIC X 1/8 BSPT | -5-2 |
124203 | 1/2 JIC X 1/4 BSPT | -5-4 |
215492 | 1/2 JIC X 3/8 BSPT | -5-6 |
215493 | 9/16 JIC X 1/8 BSPT | -6-2 |
124204 | 9/16 JIC X 1/4 BSPT | -6-4 |
124207 | 9/16 JIC X 3/8 BSPT | -6-6 |
124210 | 9/16 JIC X 1/2 BSPT | -6-8 |
124213 | 9/16 JIC X 3/4 BSPT | -6-12 |
124205 | 3/4 JIC X 1/4 BSPT | -8-4 |
124208 | 3/4 JIC X 3/8 BSPT | -8-6 |
124211 | 3/4 JIC X 1/2 BSPT | -8-8 |
215494 | 3/4 JIC X 3/4 BSPT | -8-12 |
124209 | 7/8 JIC X 3/8 BSPT | -10-6 |
124212 | 7/8 JIC X 1/2 BSPT | -10-8 |
215495 | 7/8 JIC X 3/4 BSPT | -10-12 |
200859 | 1.1/16 JIC X 1/2 BSPT | -12-8 |
124214 | 1.1/16 JIC X 3/4 BSPT | -12-12 |
124216 | 1.1/16 JIC X 1 BSPT | -12-16 |
215496 | 1.5/16 JIC X 1/2 BSPT | -16-8 |
124215 | 1.5/16 JIC X 3/4 BSPT | -16-12 |
124217 | 1.5/16 JIC X 1 BSPT | -16-16 |
124218 | 1.5/16 JIC X 1.1/4 BSPT | -16-20 |
215497 | 1.5/16 JIC X 1.1/2 BSPT | -16-24 |
215498 | 1.5/8 JIC X 1 BSPT | -20-16 |
124219 | 1.5/8 JIC X 1.1/4 BSPT | -20-20 |
215499 | 1.5/8 JIC X 1.1/2 BSPT | -20-24 |
215500 | 1.7/8 JIC X 1.1/4 BSPT | -24-20 |
212692 | 1.7/8 JIC X 1.1/2 BSPT | -24-24 |
212693 | 2.1/2 JIC X 2 BSPT | -32-32 |
BSPT Fixed Female TEE
Volz | Article No | Dash |
---|---|---|
203910 | 1/8 BSPT FIXED FM TEE | -2-2-2 |
203911 | 1/4 BSPT FIXED FM TEE | -4-4-4 |
203912 | 3/8 BSPT FIXED FM TEE | -6-6-6 |
203913 | 1/2 BSPT FIXED FM TEE | -8-8-8 |
203914 | 3/4 BSPT FIXED FM TEE | -12-12-12 |
203915 | 1 BSPT FIXED FM TEE | -16-16-16 |
BSPT Hex Plug
Volz | Article No | Dash |
---|---|---|
105378 | 1/8 BSPT HEX PLUG | -2 |
105376 | 1/4 BSPT HEX PLUG | -4 |
105384 | 3/8 BSPT HEX PLUG | -6 |
105374 | 1/2 BSPT HEX PLUG | -8 |
105382 | 3/4 BSPT HEX PLUG | -12 |
105372 | 1 BSPT HEX PLUG | -16 |
105388 | 1.1/4 BSPT HEX PLUG | -20 |
105380 | 1.1/2 BSPT HEX PLUG | -24 |
105386 | 2 BSPT HEX PLUG | -32 |
BSPT Hex Socket
Volz | Article No | Dash |
---|---|---|
204247 | 1/8 BSPT HEX SOCKET | -2-2 |
203837 | 1/8 BSPT HEX SOCKET | -2-2 |
203838 | 1/4 BSPT HEX SOCKET | -4-4 |
203839 | 3/8 BSPT HEX SOCKET | -6-6 |
203840 | 1/2 BSPT HEX SOCKET | -8-8 |
203841 | 3/4 BSPT HEX SOCKET | -12-12 |
134480 | 1 X 1/2 BSPT RED SOCKET | -16-8 |
203842 | 1 BSPT HEX SOCKET | -16-16 |
125207 | 1.1/4 BSPT HEX SOCKET | -20-20 |
125205 | 1.1/2 BSPT HEX SOCKET | -24-24 |
125206 | 2 BSPT HEX SOCKET | -32-32 |
BSPT Tee
Volz | Article No | Dash |
---|---|---|
203997 | 1/8 BSPT TEE | -2-2-2 |
203998 | 1/4 BSPT TEE | -4-4-4 |
203999 | 3/8 BSPT TEE | -6-6-6 |
204000 | 1/2 BSPT TEE | -8-8-8 |
204001 | 3/4 BSPT TEE | -12-12-12 |
204002 | 1 BSPT TEE | -16-16-16 |
204525 | 1.1/4 BSPT TEE | -20-20-20 |
204526 | 1.1/2 BSPT TEE | -24-24-24 |
204527 | 2 BSPT TEE | -32-32-32 |
EVSV – Flareless Tube Blanking Plug
Volz | Article No | Series | Other Code |
---|---|---|---|
EVSV06L | 126344 | L | ROV06L |
EVSV08L | 101807 | L | ROV08L |
EVSV10L | 126381 | L | ROV10L |
EVSV12L | 101808 | L | ROV12L |
EVSV15L | 101810 | L | ROV15L |
EVSV18L | 126382 | L | ROV18L |
EVSV22L | 101813 | L | ROV22L |
EVSV28L | 126666 | L | ROV28L |
EVSV35L | 126667 | L | ROV35L |
EVSV42L | 126668 | L | ROV42L |
EVSV06S | 126676 | S | ROV06S |
EVSV08S | 126686 | S | ROV08S |
EVSV10S | 126691 | S | ROV10S |
EVSV12S | 101809 | S | ROV12S |
EVSV14S | 126692 | S | ROV14S |
EVSV16S | 101811 | S | ROV16S |
EVSV20S | 101812 | S | ROV20S |
EVSV25S | 126693 | S | ROV25S |
EVSV30S | 106334 | S | ROV30S |
EVSV38S | 126694 | S | ROV38S |
JIC – BSPT 90 ELBOW
Volz | Article No | Dash |
---|---|---|
206680 | 7/16 JIC X 1/8 BSPT 90 ELBOW | -4-2 |
206681 | 7/16 JIC X 1/4 BSPT 90 ELBOW | -4-4 |
207268 | 1/2 JIC X 1/8 BSPT 90 ELBOW | -5-2 |
206682 | 1/2 JIC X 1/4 BSPT 90 ELBOW | -5-4 |
215504 | 9/16 JIC X 1/8 BSPT 90 ELBOW | -6-2 |
206683 | 9/16 JIC X 1/4 BSPT 90 ELBOW | -6-4 |
206684 | 9/16 JIC X 3/8 BSPT 90 ELBOW | -6-6 |
207269 | 9/16 JIC X 1/2 BSPT 90 ELBOW | -6-8 |
207270 | 3/4 JIC X 1/4 BSPT 90 ELBOW | -8-4 |
206685 | 3/4 JIC X 3/8 BSPT 90 ELBOW | -8-6 |
206686 | 3/4 JIC X 1/2 BSPT 90 ELBOW | -8-8 |
207271 | 7/8 JIC X 3/8 BSPT 90 ELBOW | -10-6 |
206687 | 7/8 JIC X 1/2 BSPT 90 ELBOW | -10-8 |
207272 | 7/8 JIC X 3/4 BSPT 90 ELBOW | -10-12 |
207274 | 1.1/16 JIC X 1 BSPT 90 ELBOW | -12-16 |
207273 | 1.1/16 JIC X 1/2 BSPT 90 ELBOW | -12-8 |
206688 | 1.1/16 JIC X 3/4 BSPT 90 ELBOW | -12-12 |
206689 | 1.5/16 JIC X 1 BSPT 90 ELBOW | -16-16 |
207275 | 1.5/16 JIC X 3/4 BSPT 90 ELBOW | -16-12 |
207276 | 1.5/8 JIC X 1 BSPT 90 ELBOW | -20-16 |
207277 | 1.5/8 JIC X 1.1/4 BSPT 90 ELBOW | -20-20 |
207278 | 1.7/8 JIC X 1.1/2 BSPT 90 ELBOW | -24-24 |
JIC – JIC Adaptor
Volz | Article No | Dash |
---|---|---|
105332 | 7/16 JIC X 7/16 JIC | -4-4 |
105242 | 1/2 JIC X 1/2 JIC | -5-5 |
203847 | 7/16 JIC X 9/16 JIC | -6-4 |
105336 | 9/16 JIC X 9/16 JIC | -6-6 |
209023 | 3/4 JIC X 1/2 JIC | -8-5 |
203848 | 3/4 JIC X 9/16 JIC | -8-6 |
105283 | 3/4 JIC X 3/4 JIC | -8-8 |
203850 | 7/8 JIC X 3/4 JIC | -10-8 |
105334 | 7/8 JIC X 7/8 JIC | -10-10 |
203849 | 1.1/16 JIC X 9/16 JIC | -12-6 |
203851 | 1.1/16 JIC X 3/4 JIC | -12-8 |
203852 | 1.1/16 JIC X 7/8 JIC | -12-10 |
105228 | 1.1/16 JIC X 1.1/16 JIC | -12-12 |
133114 | 1.5/16 JIC X 3/4 JIC | -16-8 |
203853 | 1.5/16 JIC X 1.1/16 JIC | -16-12 |
105229 | 1.5/16 JIC X 1.5/16 JIC | -16-16 |
123659 | 1.5/8 JIC X 1.5/8 JIC | -20-20 |
123660 | 1.7/8 JIC X 1.7/8 JIC | -24-24 |
123661 | 2.1/2 JIC X 2.1/2 JIC | -32-32 |
JIC – JIC Bulkhead
Volz | Article No | Dash |
---|---|---|
207197 | 7/16 JIC BULKHEAD | -4-4 |
207198 | 1/2 JIC BULKHEAD | -5-5 |
207199 | 9/16 JIC BULKHEAD | -6-6 |
207200 | 3/4 JIC BULKHEAD | -8-8 |
207201 | 7/8 JIC BULKHEAD | -10-10 |
207202 | 1.1/16 JIC BULKHEAD | -12-12 |
207203 | 1.5/16 JIC BULKHEAD | -16-16 |
207204 | 1.5/8 JIC BULKHEAD | -20-20 |
207205 | 1.7/8 JIC BULKHEAD | -24-24 |
216282 | 2.1/2 JIC BULKHEAD | -32-32 |
JIC – JICf Form A Adaptor
Volz | Article No | Dash |
---|---|---|
207335 | 7/16 JIC X 7/16 JIC | -4-4 |
207338 | 1/2 JIC X 1/2 JIC | -5-5 |
207339 | 9/16 JIC X 9/16 JIC | -6-6 |
207343 | 3/4 JIC X 9/16 JIC | -8-6 |
207344 | 3/4 JIC X 3/4 JIC | -8-8 |
203938 | 3/4 JIC X 7/8 JIC | -8-10 |
207346 | 7/8 JIC X 3/4 JIC | -10-8 |
207347 | 7/8 JIC X 7/8 JIC | -10-10 |
203940 | 7/8 JIC X 1.1/16 JIC | -10-12 |
207348 | 1.1/16 JIC X 7/8 JIC | -12-10 |
207349 | 1.1/16 JIC X 1.1/16 JIC | -12-12 |
207351 | 1.5/16 JIC X 1.5/16 JIC | -16-16 |
207354 | 1.5/8 JIC X 1.5/16 JIC | -20-16 |
207355 | 1.5/8 JIC X 1.5/8 JIC | -20-20 |
