JIC – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 201883 | 7/16 JIC X 1/4 Hose insert | DN06 |
-5-4 | 201884 | 1/2 JIC X 1/4 Hose insert | DN08 |
-5-5 | 201886 | 1/2 JIC X 5/16 Hose insert | DN08 |
-6-4 | 201885 | 9/16 JIC X 1/4 Hose insert | DN10 |
-6-5 | 201887 | 9/16 JIC X 5/16 Hose insert | DN10 |
-6-6 | 201888 | 9/16 JIC X 3/8 Hose insert | DN10 |
-8-6 | 201889 | 3/4 JIC X 3/8 Hose insert | DN12 |
-8-8 | 201890 | 3/4 JIC X 1/2 Hose insert | DN12 |
-10-6 | 201891 | 7/8 JIC X 1/2 Hose insert | DN16 |
-10-10 | 201892 | 7/8 JIC X 5/8 Hose insert | DN16 |
-12-10 | 201893 | 1.1/16 JIC X 5/8 Hose insert | DN20 |
-12-12 | 200621 | 1.1/16 JIC X 3/4 Hose insert | DN20 |
-16-12 | 201894 | 1.5/16 JIC X 3/4 Hose insert | DN25 |
-16-16 | 201895 | 1.5/16 JIC X 1 Hose insert | DN25 |
-20-16 | 201896 | 1.5/8 JIC X 1 Hose insert | DN32 |
-20-20 | 201897 | 1.5/8 JIC X 1.1/4 Hose insert | DN32 |
-24-24 | 201898 | 1.7/8 JIC X 1.1/2 Hose insert | DN40 |
-32-32 | 201899 | 2.1/2 JIC X 2 Hose insert | DN50 |
JIC Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-4-3 | 200604 | 7/16 JICf sw X 3/16 Hose insert | DN06 |
-4-4 | 201733 | 7/16 JICf sw X 1/4 Hose insert | DN06 |
-4-5 | 217105 | 7/16 JICf sw x 5/16 Hose insert | DN06 |
-5-4 | 201735 | 1/2 JICf sw X 1/4 Hose insert | DN08 |
-5-5 | 201739 | 1/2 JICf sw X 5/16 Hose insert | DN08 |
-6-4 | 201737 | 9/16 JICf sw X 1/4 Hose insert | DN10 |
-6-5 | 201568 | 9/16 JICf sw X 5/16 Hose insert | DN10 |
-6-6 | 201741 | 9/16 JICf sw X 3/8 Hose insert | DN10 |
-6-8 | 206963 | 9/16 JICf sw X 1/2 Hose insert | DN10 |
-8-6 | 201743 | 3/4 JICf sw X 3/8 Hose insert | DN12 |
-8-8 | 200998 | 3/4 JICf sw X 1/2 Hose insert | DN12 |
-8-10 | 201747 | 3/4 JICf sw X 5/8 Hose insert | DN12 |
-10-6 | 206962 | 7/8 JICf sw X 3/8 Hose insert | DN16 |
-10-8 | 201745 | 7/8 JICf sw X 1/2 Hose insert | DN16 |
-10-10 | 201720 | 7/8 JICf sw X 5/8 Hose insert | DN16 |
-12-8 | 206964 | 1.1/16 JICf sw X 1/2 Hose insert | DN20 |
-12-10 | 201749 | 1.1/16 JICf sw X 5/8 Hose insert | DN20 |
-12-12 | 201003 | 1.1/16 JICf sw X 3/4 Hose insert | DN20 |
-12-16 | 206965 | 1.1/16 JICf sw X 1 Hose insert | DN20 |
-16-12 | 201569 | 1.5/16 JICf sw X 3/4 Hose insert | DN25 |
-16-16 | 201719 | 1.5/16 JICf sw X 1 Hose insert | DN25 |
-20-16 | 218334 | 1.5/8" JICf sw X 1" Hose insert | DN32 |
-20-20 | 201751 | 1.5/8 JICf sw X 1.1/4 Hose insert | DN32 |
-24-24 | 201753 | 1.7/8 JICf sw X 1.1/2 Hose insert | DN40 |
-32-32 | 201755 | 2.1/2 JICf sw X 2 Hose insert | DN50 |
JIC Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 208234 | 7/16 JICf sw X 1/4 Hose insert 45 | DN06 |
-5-4 | 208259 | 1/2 JICf sw X 1/4 Hose insert 45 | DN08 |
-5-5 | 208261 | 1/2 JICf sw X 5/16 Hose insert 45 | DN08 |
-6-4 | 208260 | 9/16 JICf sw X 1/4 Hose insert 45 | DN10 |
-6-6 | 208263 | 9/16 JICf sw x 3/8 Hose insert 45 | DN10 |
-6-5 | 208262 | 9/16 JICf sw X 5/16 Hose insert 4 | DN10 |
-8-8 | 208266 | 3/4 JICf sw X 1/2 Hose insert 45 | DN12 |
-8-6 | 208264 | 3/4 JICf sw X 3/8 Hose insert 45 | DN12 |
-10-8 | 208267 | 7/8 JICf sw X 1/2 Hose insert 45 | DN16 |
-10-6 | 208265 | 7/8 JICf sw X 3/8 Hose insert 45 | DN16 |
-10-10 | 201722 | 7/8 JICf sw X 5/8 Hose insert 45 | DN16 |
-12-8 | 208268 | 1.1/16 JICf sw X 1/2 Hose insert 45 | DN20 |
-12-12 | 208270 | 1.1/16 JICf sw X 3/4 Hose insert 45 | DN20 |
-12-10 | 208269 | 1.1/16 JICf sw X 5/8 Hose insert 45 | DN20 |
-16-16 | 201721 | 1.5/16 JICf sw X 1 Hose insert 45 | DN25 |
-16-12 | 208271 | 1.5/16 JICf sw X 3/4 Hose insert 45 | DN25 |
-20-16 | 208272 | 1.5/8 JICf sw X 1 Hose insert 45 | DN32 |
-20-20 | 208273 | 1.5/8 JICf sw X 1.1/4 Hose insert 45 | DN32 |
-24-24 | 208275 | 1.7/8 JICf sw X 1.1/2 Hose insert 45 | DN40 |
-24-20 | 208274 | 1.7/8 JICf sw X 1.1/4 Hose insert 45 | DN40 |
-32-24 | 208276 | 2.1/2 JICf sw X 1.1/2 Hose insert 45 | DN50 |
-32-32 | 208277 | 2.1/2 JICf sw X 2 Hose insert 45 | DN50 |
JIC Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 202303 | 7/16 JICf sw X 1/4 Hose insert 90 | DN06 |
-5-4 | 202306 | 1/2 JICf sw X 1/4 Hose insert 90 | DN08 |
-5-5 | 202305 | 1/2 JICf sw X 5/16 Hose insert 90 | DN08 |
-6-4 | 202300 | 9/16 JICf sw X 1/4 Hose insert 90 | DN10 |
-6-5 | 206617 | 9/16 JICf sw X 5/16 Hose insert 90 | DN10 |
-6-6 | 202293 | 9/16 JICf sw X 3/8 Hose insert 90 | DN10 |
-8-6 | 202304 | 3/4 JICf sw X 3/8 Hose insert 90 | DN12 |
-8-8 | 208278 | 3/4 JICf sw X 1/2 Hose insert 90 | DN12 |
-10-6 | 208235 | 7/8 JICf sw X 3/8 Hose insert 90 | DN16 |
-10-8 | 202302 | 7/8 JICf sw X 1/2 Hose insert 90 | DN16 |
-10-10 | 208279 | 7/8 JICf sw X 5/8 Hose insert 90 | DN16 |
-12-8 | 206786 | 1.1/16 JICf sw X 1/2 Hose insert 90 | DN20 |
-12-10 | 202291 | 1.1/16 JICf sw X 5/8 Hose insert 90 | DN20 |
-12-12 | 201004 | 1.1/16 JICf sw X 3/4 Hose insert 90 | DN20 |
-16-12 | 208280 | 1.5/16 JICf sw X 3/4 Hose insert 90 | DN25 |
-16-16 | 208281 | 1.5/16 JICf sw X 1 Hose insert 90 | DN25 |
-20-16 | 208282 | 1.5/8 JICf sw X 1 Hose insert 90 | DN32 |
-20-20 | 202308 | 1.5/8 JICf sw X 1.1/4 Hose insert 90 | DN32 |
-24-20 | 208283 | 1.7/8 JICf sw X 1.1/4 Hose insert 90 | DN40 |
-24-24 | 202307 | 1.7/8 JICf sw X 1.1/2 Hose insert 90 | DN40 |
-32-24 | 208284 | 2.1/2 JICf sw X 1.1/2 Hose insert 90 | DN50 |
-32-32 | 206788 | 2.1/2 JICf sw X 2 Hose insert 90 | DN50 |
JIC Female Swivel – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 218766 | 1.1/16 JICf sw X 3/4 INTERLOK Hose insert | DN20 |
-16-16 | 218635 | 1.5/16 JICf sw X 1 INTERLOK Hose insert | DN25 |
-20-20 | 218637 | 1.5/8 JICf sw X 1.1/4 INTERLOK Hose insert | DN32 |
-24-24 | 218638 | 1.7/8 JICf sw X 1.1/2 INTERLOK Hose insert | DN40 |
-32-32 | 218639 | 2.1/2 JICf sw X 2 INTERLOK Hose insert | DN50 |
JIC Female Swivel – INTERLOCK Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 218767 | 1.1/6 JICf sw X 3/4 INT Hose insert 90 | DN20 |
-16-16 | 218768 | 1.5/16 JICf sw X 1 INT Hose insert 90 | DN25 |
-20-20 | 218769 | 1.5/8 JICf sw X 1.1/4 INT Hose insert 90 | DN32 |
-24-24 | 218770 | 1.7/8 JICf sw X 1.1/2 INT Hose insert 90 | DN40 |
-32-32 | 218771 | 2.1/2 JICf sw X 2 INT Hose insert 90 | DN50 |
JIC Female Swivel – PUSHLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 206940 | 7/16 JICf sw X 1/4 R6 PUSHLOCK Hose insert | DN06 |
-6-6 | 206937 | 9/16 JICf sw X 3/8 R6 PUSHLOCK Hose insert | DN10 |
-8-8 | 206938 | 3/4 JICf sw X 1/2 R6 PUSHLOCK Hose insert | DN12 |
-12-12 | 206939 | 1.1/16 JICf sw X 3/4 R6 PUSHLOCK Hose insert | DN20 |
Karcher (Pressure Wash) – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M22x1.5-4 | 208237 | KARCHERf sw X 1/4 Hose insert | DN06 |
M22x1.5-5 | 208285 | KARCHERf sw X 5/16 Hose insert | DN08 |
M22x1.5-6 | 208286 | KARCHERf sw X 3/8 Hose insert | DN10 |
M22x1.5-12 | 208287 | KARCHERf sw X 1/2 Hose insert | DN20 |
Metric Heavy (S) – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M14x1.5-4 | 202133 | 06S X 1/4 Hose insert | DN06 |
M18x1.5-4 | 202135 | 10S X 1/4 Hose insert | DN06 |
M20x1.5-5 | 202137 | 12S X 5/16 Hose insert | DN08 |
M20x1.5-6 | 201456 | 12S X 3/8 Hose insert | DN10 |
M22x1.5-6 | 202138 | 14S X 3/8 Hose insert | DN10 |
M24x1.5-8 | 202140 | 16S X 1/2 Hose insert | DN12 |
M30x2-10 | 202142 | 20S X 5/8 Hose insert | DN16 |
M30x2-12 | 202143 | 20S X 3/4 Hose insert | DN20 |
M36x2-12 | 202145 | 25S X 3/4 Hose insert | DN20 |
M36x2-16 | 202146 | 25S X 1 Hose insert | DN25 |
M42x2-16 | 202148 | 30S X 1 Hose insert | DN25 |
M42x2-20 | 219015 | 30S X 1.1/4 Hose insert | DN32 |
M52x2-20 | 202150 | 38S X 1.1/4 Hose insert | DN32 |
Metric Heavy (S) Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M18x1.5-4 | 202309 | 10Sf sw X 1/4 Hose insert | DN06 |
M20x1.5-5 | 201604 | 12Sf sw X 5/16 Hose insert | DN08 |
M20x1.5-6 | 201606 | 12Sf sw X 3/8 Hose insert | DN10 |
M22x1.5-6 | 201608 | 14Sf sw X 3/8 Hose insert | DN10 |
M24x1.5-8 | 201613 | 16Sf sw X 1/2 Hose insert | DN12 |
M30x2-10 | 201615 | 20Sf sw X 5/8 Hose insert | DN16 |
M36x2-12 | 201617 | 25Sf sw X 3/4 Hose insert | DN20 |
M36x2-16 | 201619 | 25Sf sw X 1 Hose insert | DN25 |
M42x2-16 | 201621 | 30Sf sw X 1 Hose insert | DN25 |
M52x2-20 | 201623 | 38Sf sw X 1.1/4 Hose insert | DN32 |
Metric Heavy (S) Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
M18x1.5-4 | 208116 | 10Sf sw X 1/4 Hose insert 45 | DN06 |
M20x1.5-6 | 208119 | 12Sf sw X 3/8 Hose insert 45 | DN06 |
M20x1.5-5 | 208118 | 12Sf sw X 5/16 Hose insert 45 | DN10 |
M22x1.5-6 | 208120 | 14Sf sw X 3/8 Hose insert 45 | DN08 |
M24x1.5-8 | 208121 | 16Sf sw X 1/2 Hose insert 45 | DN10 |
M30x2-10 | 208122 | 20Sf sw X 5/8 Hose insert 45 | DN12 |
M36x2-16 | 208124 | 25Sf sw X 1 Hose insert 45 | DN16 |
M36x2-12 | 208123 | 25Sf sw X 3/4 Hose insert 45 | DN25 |
M42x2-16 | 208125 | 30Sf sw X 1 Hose insert 45 | DN20 |
M52x2-20 | 208126 | 38Sf sw X 1.1/4 Hose insert 45 | DN25 |
Metric Heavy (S) Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
M18x1.5-4 | 202313 | 10Sf sw X 1/4 Hose insert 90 | DN06 |
M20x1.5-5 | 202316 | 12Sf sw X 5/16 Hose insert 90 | DN08 |
M20x1.5-6 | 202317 | 12Sf sw X 3/8 Hose insert 90 | DN10 |
M22x1.5-6 | 202318 | 14Sf sw X 3/8 Hose insert 90 | DN10 |
M24x1.5-8 | 202321 | 16Sf sw X 1/2 Hose insert 90 | DN12 |
M30x2-10 | 208150 | 20Sf sw X 5/8 Hose insert 90 | DN16 |
M36x2-16 | 202325 | 25Sf sw X 1 Hose insert 90 | DN25 |
M36x2-12 | 202324 | 25Sf sw X 3/4 Hose insert 90 | DN20 |
M42x2-16 | 202327 | 30Sf sw X 1 Hose insert 90 | DN25 |
M52x2-20 | 202329 | 38Sf sw X 1.1/4 Hose insert 90 | DN32 |
Metric Heavy (S) O-ring – INTERLOCK Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
M30x2-12 | 208108 | 20Sf sw ORING X 3/4 INTERLOCK Hose insert 45 | DN20 |
M36x2-16 | 208109 | 25Sf sw ORING X 1 INTERLOCK Hose insert 45 | DN25 |
M36x2-12 | 204338 | 25Sf sw ORING X 3/4 INTERLOCK Hose insert 45 | DN20 |
M42x2-16 | 208110 | 30Sf sw ORING X 1 INTERLOCK Hose insert 45 | DN25 |
M52x2-20 | 208111 | 38Sf sw ORING X 1.1/4 INTERLOCK Hose insert 45 | DN32 |
Metric Heavy (S) O-ring Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
M14x1.5-4 | 207983 | 06Sf sw ORING X 1/4 Hose insert 90 | DN06 |
M16x1.5-4 | 207985 | 08Sf sw ORING X 1/4 Hose insert 90 | DN06 |
M18x1.5-4 | 201831 | 10Sf sw ORING X 1/4 Hose insert 90 | DN06 |
M20x1.5-5 | 202336 | 12Sf sw ORING X 5/16 Hose insert 90 | DN08 |
M20x1.5-6 | 201026 | 12Sf sw ORING X 3/8 Hose insert 90 | DN10 |
M22x1.5-6 | 201517 | 14Sf sw ORING X 3/8 Hose insert 90 | DN10 |
M24x1.5-6 | 208469 | 16Sf sw ORING X 3/8 Hose insert 90 | DN10 |
M24x1.5-8 | 200624 | 16Sf sw ORING X 1/2 Hose insert 90 | DN12 |
M30X2-12 | 209287 | 20Sf sw DKO X 3/4 Hose insert 90 | DN20 |
M30x2-10 | 202343 | 20Sf sw ORING X 5/8 Hose insert 90 | DN16 |
M36x2-16 | 202346 | 25Sf sw ORING X 1 Hose insert 90 | DN25 |
M36x2-12 | 202345 | 25Sf sw ORING X 3/4 Hose insert 90 | DN20 |
M42x2-16 | 201113 | 30Sf sw ORING X 1 Hose insert 90 | DN25 |
M52x2-20 | 207986 | 38Sf sw ORING X 1.1/4 Hose insert 90 | DN32 |
Metric Heavy (S) O-ring Female Swivel – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M30x2-12 | 208117 | 20Sf sw ORING X 3/4 INTERLOCK Hose insert 90 | DN20 |
M36x2-12 | 200364 | 25Sf sw ORING X 3/4 INTERLOCK Hose insert 90 | DN20 |
M36x2-16 | 200635 | 25Sf sw ORING X 1 INTERLOCK Hose insert 90 | DN25 |
M42x2-16 | 200365 | 30Sf sw ORING X 1 INTERLOCK Hose insert 90 | DN25 |
M52x2-20 | 200366 | 38Sf sw ORING X 1.1/4 INTERLOCK Hose insert 90 | DN32 |
Metric Heavy (S) Oring Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M14x1.5-4 | 202809 | 06Sf sw ORING X 1/4 Hose insert | DN06 |
M16x1.5-4 | 200875 | 08Sf sw ORING X 1/4 Hose insert | DN06 |
M18x1.5-4 | 201852 | 10Sf sw ORING X 1/4 Hose insert | DN06 |
M20x1.5-8 | 206975 | 12Sf sw ORING X 1/2 Hose insert | DN12 |
M20x1.5-5 | 201422 | 12Sf sw ORING X 5/16 Hose insert | DN08 |
M20x1.5-6 | 200628 | 12Sf sw ORING X 3/8 Hose insert | DN10 |
M22x1.5-6 | 201574 | 14Sf sw ORING X 3/8 Hose insert | DN10 |
M24x1.5-6 | 203372 | 16Sf sw ORING X 3/8 Hose insert | DN10 |
M24x1.5-8 | 201854 | 16Sf sw ORING X 1/2 Hose insert | DN12 |
M30x2-12 | 206976 | 20Sf sw ORING X 3/4 Hose insert | DN20 |
M30x2-10 | 200876 | 20Sf sw ORING X 5/8 Hose insert | DN16 |
M36x2-16 | 200878 | 25Sf sw ORING X 1 Hose insert | DN25 |
M36x2-12 | 201410 | 25Sf sw ORING X 3/4 Hose insert | DN20 |
M42x2-16 | 201112 | 30Sf sw ORING X 1 Hose insert | DN25 |
M52x2-20 | 201576 | 38Sf sw ORING X 1.1/4 Hose insert | DN32 |
Metric Heavy (S) Oring Female Swivel – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M30x2-12 | 200637 | 20Sf sw ORING X 3/4 INTERLOCK Hose insert | DN20 |
M36x2-12 | 200361 | 25Sf sw ORING X 3/4 INTERLOCK Hose insert | DN20 |
M36x2-16 | 200633 | 25Sf sw ORING X 1 INTERLOCK Hose insert | DN25 |
M42x2-16 | 200362 | 30Sf sw ORING X 1 INTERLOCK Hose insert | DN25 |
M52x2-20 | 200363 | 38Sf sw ORING X 1.1/4 INTERLOCK Hose insert | DN32 |
Metric Heavy And Light Standpipe – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
-06L/S-4 | 208231 | 06L/S Standpipe X 1/4 Hose insert 45 | DN06 |
-08L/S-4 | 208288 | 08L/S Standpipe X 1/4 Hose insert 45 | DN06 |
-10L-6 | 208293 | 10L Standpipe X 3/8 Hose insert 45 | DN10 |
-10L/S-4 | 208289 | 10L/S Standpipe X 1/4 Hose insert 45 | DN06 |
-10L/S-5 | 208290 | 10L/S Standpipe X 5/16 Hose insert 45 | DN08 |
-12L/S-5 | 208291 | 12L/S Standpipe X 5/16 Hose insert 45 | DN08 |
-12L/S-6 | 208292 | 12L/S Standpipe X 3/8 Hose insert 45 | DN10 |
-14S-6 | 208300 | 14S Standpipe X 3/8 Hose insert 45 | DN10 |
-15L-8 | 208294 | 15L Standpipe X 1/2 Hose insert 45 | DN12 |
-16S-8 | 208301 | 16S Standpipe X 1/2 Hose insert 45 | DN12 |
-18L-10 | 208295 | 18L Standpipe X 5/8 Hose insert 45 | DN16 |
-20S-10 | 208302 | 20S Standpipe X 5/8 Hose insert 45 | DN16 |
-22L-12 | 208296 | 22L Standpipe X 3/4 Hose insert 45 | DN20 |
-25S-12 | 208303 | 25S Standpipe X 3/4 Hose insert 45 | DN20 |
-28L-16 | 208297 | 28L Standpipe X 1 Hose insert 45 | DN25 |
-30S-16 | 208304 | 30S Standpipe X 1 Hose insert 45 | DN25 |
-35L-20 | 208298 | 35L Standpipe X 1.1/4 Hose insert 45 | DN32 |
-38S-20 | 208305 | 38S Standpipe X 1.1/4 Hose insert 45 | DN32 |
-42L-24 | 208299 | 42L Standpipe X 1.1/2 Hose insert 45 | DN40 |
Metric Light (L) – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 206967 | 06L X 1/4 Hose insert | DN06 |
M14x1.5-4 | 201455 | 08L X 1/4 Hose insert | DN06 |
M16x1.5-6 | 202134 | 10L X 3/8 Hose insert | DN10 |
M16x1.5-5 | 200660 | 10L X 5/16 Hose insert | DN08 |
M16x1.5-4 | 215454 | 10L X 1/4 Hose insert | DN06 |
M18x1.5-6 | 201053 | 12L X 3/8 Hose insert | DN10 |
M18x1.5-5 | 202136 | 12L X 5/16 Hose insert | DN08 |
M22x1.5-8 | 200979 | 15L X 1/2 Hose insert | DN12 |
M22x1.5-6 | 202139 | 15L X 3/8 Hose insert | DN10 |
M26x1.5-8 | 202141 | 18L X 1/2 Hose insert | DN12 |
M26x1.5-10 | 200989 | 18L X 5/8 Hose insert | DN16 |
M30x2-12 | 202144 | 22L X 3/4 Hose insert | DN20 |
M36x2-16 | 202147 | 28L X 1 Hose insert | DN25 |
M45x2-20 | 202149 | 35L X 1.1/4 Hose insert | DN32 |
M52x2-24 | 202151 | 42L X 1.1/2 Hose insert | DN40 |
Metric Light (L) Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 206972 | 06Lf sw X 1/4 Hose insert | DN06 |
M14x1.5-4 | 201601 | 08Lf sw X 1/4 Hose insert | DN06 |
M16x1.5-4 | 206973 | 10Lf sw X 1/4 Hose insert | DN06 |
M16x1.5-5 | 201583 | 10Lf sw X 5/16 Hose insert | DN08 |
M16x1.5-6 | 206945 | 10Lf sw X 3/8 Hose insert | DN10 |
M18x1.5-4 | 208155 | 12Lf sw X 1/4 Hose insert | DN06 |
M18x1.5-5 | 201585 | 12Lf sw X 5/16 Hose insert | DN08 |
M18x1.5-6 | 201587 | 12Lf sw X 3/8 Hose insert | DN10 |
M22x1.5-6 | 201589 | 15Lf sw X 3/8 Hose insert | DN10 |
M22x1.5-8 | 201581 | 15Lf sw X 1/2 Hose insert | DN12 |
M26x1.5-10 | 201591 | 18Lf sw X 5/8 Hose insert | DN16 |
M30x2-12 | 201593 | 22Lf sw X 3/4 Hose insert | DN20 |
M36x2-16 | 201595 | 28Lf sw X 1 Hose insert | DN25 |
M45x2-20 | 201597 | 35Lf sw X 1.1/4 Hose insert | DN32 |
M52x2-24 | 201599 | 42Lf sw X 1.1/2 Hose insert | DN40 |
Metric Light (L) Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 208053 | 06Lf sw X 1/4 Hose insert 45 | DN06 |
M14x1.5-4 | 208056 | 08Lf sw X 1/4 Hose insert 45 | DN06 |
M16x1.5-4 | 208057 | 10Lf sw X 1/4 Hose insert 45 | DN06 |
M16x1.5-6 | 208061 | 10Lf sw X 3/8 Hose insert 45 | DN10 |
M16x1.5-5 | 208059 | 10Lf sw X 5/16 Hose insert 45 | DN08 |
M18x1.5-4 | 208058 | 12Lf sw X 1/4 Hose insert 45 | DN06 |
M18x1.5-6 | 208062 | 12Lf sw X 3/8 Hose insert 45 | DN10 |
M18x1.5-5 | 208060 | 12Lf sw X 5/16 Hose insert 45 | DN08 |
M22x1.5-8 | 208064 | 15Lf sw X 1/2 Hose insert 45 | DN12 |
M22x1.5-6 | 208063 | 15Lf sw X 3/8 Hose insert 45 | DN10 |
M26x1.5-10 | 208069 | 18Lf sw X 5/8 Hose insert 45 | DN16 |
M30x2-12 | 208112 | 22Lf sw X 3/4 Hose insert 45 | DN20 |
M36x2-16 | 208113 | 28Lf sw X 1 Hose insert 45 | DN25 |
M45x2-20 | 208114 | 35Lf sw X 1.1/4 Hose insert 45 | DN32 |
M52x2-24 | 208115 | 42Lf sw X 1.1/2 Hose insert 45 | DN40 |
Metric Light (L) Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 208146 | 06Lf sw X 1/4 Hose insert 90 | DN06 |
M14x1.5-4 | 202310 | 08Lf sw X 1/4 Hose insert 90 | DN06 |
M16x1.5-4 | 208147 | 10Lf sw X 1/4 Hose insert 90 | DN06 |
M16x1.5-6 | 208149 | 10Lf sw X 3/8 Hose insert 90 | DN10 |
M18x1.5-5 | 202312 | 10Lf sw X 5/16 Hose insert 90 | DN08 |
M18x1.5-4 | 208148 | 12Lf sw X 1/4 Hose insert 90 | DN06 |
M18x1.5-6 | 202315 | 12Lf sw X 3/8 Hose insert 90 | DN10 |
M18x1.5-5 | 202314 | 12Lf sw X 5/16 Hose insert 90 | DN08 |
M22x1.5-8 | 202320 | 15Lf sw X 1/2 Hose insert 90 | DN12 |
M22x1.5-6 | 202319 | 15Lf sw X 3/8 Hose insert 90 | DN10 |
M26x1.5-10 | 202322 | 18Lf sw X 5/8 Hose insert 90 | DN16 |
M30x2-12 | 202323 | 22Lf sw X 3/4 Hose insert 90 | DN20 |
M36x2-16 | 202326 | 28Lf sw X 1 Hose insert 90 | DN25 |
M45x2-20 | 202328 | 35Lf sw X 1.1/4 Hose insert 90 | DN32 |
M52x2-24 | 202330 | 42Lf sw X 1.1/2 Hose insert 90 | DN40 |
Metric Light (L) O-ring Female Swivel – Hosetail 90
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 207980 | 06Lf sw ORING X 1/4 Hose insert 90 | DN06 |
M14x1.5-4 | 207969 | 08Lf sw ORING X 1/4 Hose insert 90 | DN06 |
M16x1.5-4 | 207981 | 10Lf sw ORING X 1/4 Hose insert 90 | DN06 |
M16x1.5-6 | 207984 | 10Lf sw ORING X 3/8 Hose insert 90 | DN10 |
M16x1.5-5 | 200654 | 10Lf sw ORING X 5/16 Hose insert 90 | DN08 |
M18x1.5-6 | 200657 | 12Lf sw ORING X 3/8 Hose insert 90 | DN10 |
M18x1.5-5 | 207982 | 12Lf sw ORING X 5/16 Hose insert 90 | DN08 |
M22x1.5-8 | 200659 | 15Lf sw ORING X 1/2 Hose insert 90 | DN12 |
M22x1.5-6 | 207973 | 15Lf sw ORING X 3/8 Hose insert 90 | DN10 |
M26x1.5-10 | 201094 | 18Lf sw ORING X 5/8 Hose insert 90 | DN16 |
M30x2-12 | 207976 | 22Lf sw ORING X 3/4 Hose insert 90 | DN20 |
M36x2-16 | 200597 | 28Lf sw ORING X 1 Hose insert 90 | DN25 |
M45x2-20 | 207978 | 35Lf sw ORING X 1.1/4 Hose insert 90 | DN32 |
M52x2-24 | 202003 | 42Lf sw ORING X 1.1/2 Hose insert 90 | DN40 |
Metric Light (L) Oring Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 200905 | 06Lf sw ORING X 1/4 Hose insert | DN06 |
M14x1.5-4 | 200639 | 08Lf sw ORING X 1/4 Hose insert | DN06 |
M16x1.5-4 | 201925 | 10Lf sw ORING X 1/4 Hose insert | DN06 |
M16x1.5-6 | 200977 | 10Lf sw ORING X 3/8 Hose insert | DN10 |
M16x1.5-5 | 200626 | 10Lf sw ORING X 5/16 Hose insert | DN08 |
M18x1.5-6 | 200593 | 12Lf sw ORING X 3/8 Hose insert | DN10 |
M18x1.5-5 | 201137 | 12Lf sw ORING X 5/16 Hose insert | DN08 |
M22x1.5-8 | 200600 | 15Lf sw ORING X 1/2 Hose insert | DN12 |
M22x1.5-6 | 201575 | 15Lf sw ORING X 3/8 Hose insert | DN10 |
M26x1.5-10 | 200649 | 18Lf sw ORING X 5/8 Hose insert | DN16 |
M30x2-10 | 219257 | 22Lf sw DKO X 5/8 Hose insert | DN16 |
M30x2-12 | 200652 | 22Lf sw ORING X 3/4 Hose insert | DN20 |
M36x2-16 | 200906 | 28Lf sw ORING X 1 Hose insert | DN25 |
M45x2-20 | 200630 | 35Lf sw ORING X 1.1/4 Hose insert | DN32 |
M52x2-24 | 201577 | 42Lf sw ORING X 1.1/2 Hose insert | DN40 |
Metric O-ring Heavy (S) Female Swivel – Hosetail 45
Dash | Volz | Description | DIN |
---|---|---|---|
M14x1.5-4 | 207975 | 06Sf sw ORING X 1/4 Hose insert 45 | DN06 |
